An unlisted token. Tideline tracks every transfer of it by amount and does not value it in USD.
ALLR
Only listed tokens are valued
By ALLR moved, last 24h
| Address | Flows | Sent | Received |
|---|---|---|---|
| 0xa40725…a8d40b | 2 | 1,978.1718 | 1,978.1718 |
| 0x536a84…e3cb6b | 1 | 0 | 1,978.1718 |
| 0x8366a3…e40951 | 1 | 1,978.1718 | 0 |
| Time | Flow | From | To | Value | Attribution |
|---|---|---|---|---|---|
| 2026-10-18 11:49:20 UTC | Transfer 2.0K ALLR (unlisted) transfer: 0xa407…d40b → 0x536a…cb6b | 0xa40725…a8d40b | 0x536a84…e3cb6b | 1,978.1718 ALLR (unlisted)Unpriced | Unattributed |
| 2026-10-18 11:49:20 UTC | Transfer 2.0K ALLR (unlisted) transfer: 0x8366…0951 → 0xa407…d40b | 0x8366a3…e40951 | 0xa40725…a8d40b |
| 1,978.1718 ALLR (unlisted)Unpriced |
| Unattributed |