Every token movement on Arc, decoded into the economic flow it represents and matched to the entity behind it. Listed assets are valued in USD; every other token is tracked by amount.
Flows on file start at 2026-10-15 16:34:09 UTC. The 24h window below holds 12 hours of data, not the full 24h.
9.6%
of live volume is attributed to a known entity within 5 seconds of settlement.
settlement to queryable
434,756 live flows
head 26213037
volume, excluding protocol labels
notional USD
0.1% of flows
60 minute buckets, listed assets only. EURC at 1.1208 USD (ECB euro reference rate, 2026-10-15), USYC at 1.1404 USD (USYC fund price report, 2026-10-15). cirBTC and WETH at Coinbase spot price (2026-10-16 04:34 UTC).
Updates every few seconds
Commercial size and above ($10K+)
| Time | Flow | From | To | Value | Attribution |
|---|---|---|---|---|---|
| 2026-10-16 05:31:17 UTC | Gateway deposit $65.0K commercial USDC deposit into Gateway unified balance: 0xf70d…dbef → Circle | 0xf70da9…a3dbef | Circle0x777777…1000ee | $65.0K65,001.4855 USDC | Partial |
| 2026-10-16 05:31:17 UTC | CCTP in $65.0K commercial USDC self-bridge from Arbitrum via CCTP: 0xf70d…dbef → 0xf70d…dbef | 0xf70da9…a3dbef |
| Asset | Flows | Volume |
|---|---|---|
| USDC | 207,952 | $228.95M |
| EURC | 11,436 | $19.53M |
| cirBTC | 12,946 | $12.99M |
| WETH | 6,311 | $8.68M |
| AWORP (unlisted) | 10,605 | Unpriced |
| SAFEMOON (unlisted) | 8,126 | Unpriced |
| QUANTA (unlisted) | 7,761 | Unpriced |
| Builders (unlisted) | 7,588 | Unpriced |
| Dyor (unlisted) | 7,413 | Unpriced |
| AUSD (unlisted) | 6,191 | Unpriced |
| Entity | In | Out |
|---|---|---|
| Circle Issuer | $22.44M | $3.55M |
| Corridor | Rail | Flows | Volume |
|---|---|---|---|
| Arbitrum to Arc | CCTP | 109 | $7.75M |
| Polygon PoS to Arc | CCTP | 31 | $7.67M |
| Arc to Ethereum | Gateway | 20 | $7.06M |
| Arc to Polygon PoS | Gateway | 17 | $4.38M |
| Ethereum to Arc | CCTP | 46 | $3.94M |
| Arc to Arbitrum | Gateway | 38 | $3.41M |
| Arc to Solana | Gateway | 5 | $1.83M |
| Solana to Arc | CCTP | 27 | $1.71M |
| Arc to Ethereum | CCTP | 17 | $1.45M |
| Arc to Arbitrum | CCTP | 33 | $787.9K |
| HyperEVM to Arc | CCTP | 27 | $786.5K |
| Arc to Monad | CCTP | 8 | $687.7K |
| Avalanche to Arc | CCTP | 10 | $589.6K |
| Arc to Arc | Gateway | 30 | $301.9K |
| Arc to HyperEVM | Gateway | 11 | $287.6K |
| Arc to Base | Gateway | 29 | $206.7K |
| Arc to Arc | Gateway | 28 | $201.9K |
| Arc to Polygon PoS | CCTP | 7 | $187.7K |
| OP Mainnet to Arc | CCTP | 9 | $161.6K |
| Arc to OP Mainnet | Gateway | 8 | $101.8K |
| Base to Arc | CCTP | 97 | $88.1K |
| Arc to Base | CCTP | 51 | $71.1K |
| Arc to Avalanche | Gateway | 2 | $60.8K |
| Arc to HyperEVM | CCTP | 17 | $41.6K |
| X Layer to Arc | CCTP | 10 | $23.4K |
| Unichain to Arc | CCTP | 3 | $19.3K |
| Arc to Pharos | CCTP | 2 | $19.1K |
| Monad to Arc | CCTP | 5 | $17.5K |
| Arc to Sonic | Gateway | 1 | $13.7K |
| Arc to Solana | CCTP | 12 | $6,501.72 |
| Arc to Stellar | CCTP | 6 | $5,987.88 |
| Arc to Starknet | CCTP | 1 | $1,498.47 |
| Arc to Linea | CCTP | 1 | $505.00 |
| Starknet to Arc | CCTP | 1 | $199.94 |
| Plume to Arc | CCTP | 1 | $140.01 |
| Arc to Ink | CCTP | 2 | $104.98 |
| Base to Arc | Gateway | 1 | $100.07 |
| Arc to Avalanche | CCTP | 1 | $48.27 |
| Arc to X Layer | CCTP | 1 | $10.76 |
| Ink to Arc | CCTP | 2 | $9.53 |
| Arc to Unichain | CCTP | 3 | $3.11 |
| 0xf70da9…a3dbef |
| $65.0K65,001.4855 USDC |
| Unattributed |
| 2026-10-16 05:29:31 UTC | CCTP out $200.1K commercial USDC self-bridge to Ethereum via CCTP: 0xd196…58e6 → 0xd196…58e6 | 0xd19614…7658e6 | 0xd19614…7658e6 | $200.1K200,106 USDC | Unattributed |
| 2026-10-16 05:29:19 UTC | CCTP out $12.0K commercial USDC self-bridge to Base via CCTP: 0xa54d…49f5 → 0xa54d…49f5 | 0xa54dc4…b249f5 | 0xa54dc4…b249f5 | $12.0K12,000 USDC | Unattributed |
| 2026-10-16 05:28:19 UTC | Transfer $2.0M institutional USDC transfer: 0x4a0f…268d → 0xc509…d3ae | 0x4a0f2a…77268d | 0xc509bd…e2d3ae | $2.00M2M USDC | Unattributed |
| 2026-10-16 05:25:41 UTC | Transfer $12.9K commercial USDC transfer: 0xffee…cbe5 → 0x12be…c5e4 | 0xffee23…12cbe5 | 0x12be94…7fc5e4 | $12.9K12,893.7838 USDC | Unattributed |
| 2026-10-16 05:25:33 UTC | Transfer $12.9K commercial USDC transfer: 0x43d8…41d5 → 0xffee…cbe5 | 0x43d894…a941d5 | 0xffee23…12cbe5 | $12.9K12,863.6538 USDC | Unattributed |
| 2026-10-16 05:25:33 UTC | Transfer $12.9K commercial USDC transfer: 0x8366…0951 → 0x43d8…41d5 | 0x8366a3…e40951 | 0x43d894…a941d5 | $12.9K12,863.6538 USDC | Unattributed |