An unlisted token. Tideline tracks every transfer of it by amount and does not value it in USD.
DYSON
Only listed tokens are valued
By DYSON moved, last 24h
| Address | Flows | Sent | Received |
|---|---|---|---|
| 0x421702…a4f53d | 2 | 132,173.0756 | 132,173.0756 |
| 0x0b0978…27dd05 | 2 | 132,173.0756 | 132,173.0123 |
| 0x8366a3…e40951 | 2 | 132,173.0123 | 132,173.0756 |
| Time | Flow | From | To | Value | Attribution |
|---|---|---|---|---|---|
| 2026-10-18 21:50:06 UTC | Transfer 132.2K DYSON (unlisted) transfer: 0x4217…f53d → 0x8366…0951 | 0x421702…a4f53d | 0x8366a3…e40951 | 132,173.0756 DYSON (unlisted)Unpriced | Unattributed |
| 2026-10-18 21:50:06 UTC | Transfer 132.2K DYSON (unlisted) transfer: 0x0b09…dd05 → 0x4217…f53d | 0x0b0978…27dd05 | 0x421702…a4f53d |
| 132,173.0756 DYSON (unlisted)Unpriced |
| Unattributed |
| 2026-10-18 21:44:12 UTC | Transfer 132.2K DYSON (unlisted) transfer: 0x8366…0951 → 0x0b09…dd05 | 0x8366a3…e40951 | 0x0b0978…27dd05 | 132,173.0123 DYSON (unlisted)Unpriced | Unattributed |