An unlisted token. Tideline tracks every transfer of it by amount and does not value it in USD.
x
Only listed tokens are valued
By x moved, last 24h
| Address | Flows | Sent | Received |
|---|---|---|---|
| 0x0d1c79…122ae4 | 3 | 0.00000000000004 | 10T |
| 0x20a27d…3bcdfd | 2 | 0 | 0.00000000000004 |
| Time | Flow | From | To | Value | Attribution |
|---|---|---|---|---|---|
| 2026-10-19 08:09:29 UTC | Transfer 0.00000000000002 x (unlisted) transfer: 0x0d1c…2ae4 → 0x20a2…cdfd | 0x0d1c79…122ae4 | 0x20a27d…3bcdfd | 0.00000000000002 x (unlisted)Unpriced | Unattributed |
| 2026-10-19 07:28:00 UTC | Transfer 0.00000000000002 x (unlisted) transfer: 0x0d1c…2ae4 → 0x20a2…cdfd | 0x0d1c79…122ae4 | 0x20a27d…3bcdfd |
| 0.00000000000002 x (unlisted)Unpriced |
| Unattributed |
| 2026-10-19 07:20:04 UTC | Issuance 10.0T x (unlisted) issuance: to 0x0d1c…2ae4 | 0x000000…000000 | 0x0d1c79…122ae4 | 10T x (unlisted)Unpriced | Unattributed |