An unlisted token. Tideline tracks every transfer of it by amount and does not value it in USD.
LONGCAT
Only listed tokens are valued
By LONGCAT moved, last 7d
| Address | Flows | Sent | Received |
|---|---|---|---|
| 0x82954b…a27dd0 | 2 | 25.46M | 25.46M |
| 0xb32222…600a65 | 2 | 25.46M | 25.46M |
| 0x26ab8b…148fe8 | 1 | 25.46M | 0 |
| 0x8366a3…e40951 | 1 | 0 | 25.46M |
| Time | Flow | From | To | Value | Attribution |
|---|---|---|---|---|---|
| 2026-10-21 02:30:04 UTC | Transfer 25.5M LONGCAT (unlisted) transfer: 0x8295…7dd0 → 0x8366…0951 | 0x82954b…a27dd0 | 0x8366a3…e40951 | 25.46M LONGCAT (unlisted)Unpriced | Unattributed |
| 2026-10-21 02:30:04 UTC | Transfer 25.5M LONGCAT (unlisted) transfer: 0xb322…0a65 → 0x8295…7dd0 | 0xb32222…600a65 |
| 0x82954b…a27dd0 |
| 25.46M LONGCAT (unlisted)Unpriced |
| Unattributed |
| 2026-10-21 02:30:04 UTC | Transfer 25.5M LONGCAT (unlisted) transfer: 0x26ab…8fe8 → 0xb322…0a65 | 0x26ab8b…148fe8 | 0xb32222…600a65 | 25.46M LONGCAT (unlisted)Unpriced | Unattributed |