An unlisted token. Tideline tracks every transfer of it by amount and does not value it in USD.
ANTFUN
Only listed tokens are valued
By ANTFUN moved, last 24h
| Address | Flows | Sent | Received |
|---|---|---|---|
| 0x8f10b4…13f996 | 2 | 869.9796 | 869.9796 |
| 0xa40725…a8d40b | 2 | 869.9796 | 869.9796 |
| 0x536a84…e3cb6b | 1 | 0 | 869.9796 |
| 0x8366a3…e40951 | 1 | 869.9796 | 0 |
| Time | Flow | From | To | Value | Attribution |
|---|---|---|---|---|---|
| 2026-10-17 11:20:13 UTC | Transfer 869.98 ANTFUN (unlisted) transfer: 0xa407…d40b → 0x536a…cb6b | 0xa40725…a8d40b | 0x536a84…e3cb6b | 869.9796 ANTFUN (unlisted)Unpriced | Unattributed |
| 2026-10-17 11:20:13 UTC | Transfer 869.98 ANTFUN (unlisted) transfer: 0x8f10…f996 → 0xa407…d40b | 0x8f10b4…13f996 | 0xa40725…a8d40b |
| 869.9796 ANTFUN (unlisted)Unpriced |
| Unattributed |
| 2026-10-17 11:20:13 UTC | Transfer 869.98 ANTFUN (unlisted) transfer: 0x8366…0951 → 0x8f10…f996 | 0x8366a3…e40951 | 0x8f10b4…13f996 | 869.9796 ANTFUN (unlisted)Unpriced | Unattributed |