An unlisted token. Tideline tracks every transfer of it by amount and does not value it in USD.
COOLTOWN
Only listed tokens are valued
By COOLTOWN moved, last 1h
| Address | Flows | Sent | Received |
|---|---|---|---|
| 0x82954b…a27dd0 | 2 | 39,578.5104 | 39,578.5104 |
| 0xb32222…600a65 | 2 | 39,578.5104 | 39,578.5104 |
| 0x7e2803…d817fb | 1 | 39,578.5104 | 0 |
| 0x8366a3…e40951 | 1 | 0 | 39,578.5104 |
| Time | Flow | From | To | Value | Attribution |
|---|---|---|---|---|---|
| 2026-10-19 11:39:59 UTC | Transfer 39.6K COOLTOWN (unlisted) transfer: 0x8295…7dd0 → 0x8366…0951 | 0x82954b…a27dd0 | 0x8366a3…e40951 | 39,578.5104 COOLTOWN (unlisted)Unpriced | Unattributed |
| 2026-10-19 11:39:59 UTC | Transfer 39.6K COOLTOWN (unlisted) transfer: 0xb322…0a65 → 0x8295…7dd0 | 0xb32222…600a65 | 0x82954b…a27dd0 |
| 39,578.5104 COOLTOWN (unlisted)Unpriced |
| Unattributed |
| 2026-10-19 11:39:59 UTC | Transfer 39.6K COOLTOWN (unlisted) transfer: 0x7e28…17fb → 0xb322…0a65 | 0x7e2803…d817fb | 0xb32222…600a65 | 39,578.5104 COOLTOWN (unlisted)Unpriced | Unattributed |