An unlisted token. Tideline tracks every transfer of it by amount and does not value it in USD.
URANUS
Only listed tokens are valued
By URANUS moved, last 24h
| Address | Flows | Sent | Received |
|---|---|---|---|
| 0x82954b…a27dd0 | 2 | 16.02M | 16.02M |
| 0xb32222…600a65 | 2 | 16.02M | 16.02M |
| 0x26ab8b…148fe8 | 1 | 16.02M | 0 |
| 0x8366a3…e40951 | 1 | 0 | 16.02M |
| Time | Flow | From | To | Value | Attribution |
|---|---|---|---|---|---|
| 2026-10-21 02:32:29 UTC | Transfer 16.0M URANUS (unlisted) transfer: 0x8295…7dd0 → 0x8366…0951 | 0x82954b…a27dd0 | 0x8366a3…e40951 | 16.02M URANUS (unlisted)Unpriced | Unattributed |
| 2026-10-21 02:32:29 UTC | Transfer 16.0M URANUS (unlisted) transfer: 0xb322…0a65 → 0x8295…7dd0 | 0xb32222…600a65 |
| 0x82954b…a27dd0 |
| 16.02M URANUS (unlisted)Unpriced |
| Unattributed |
| 2026-10-21 02:32:29 UTC | Transfer 16.0M URANUS (unlisted) transfer: 0x26ab…8fe8 → 0xb322…0a65 | 0x26ab8b…148fe8 | 0xb32222…600a65 | 16.02M URANUS (unlisted)Unpriced | Unattributed |