An unlisted token. Tideline tracks every transfer of it by amount and does not value it in USD.
ATRUMP
Only listed tokens are valued
By ATRUMP moved, last 24h
| Address | Flows | Sent | Received |
|---|---|---|---|
| 0x5923c0…3fe310 | 1 | 0 | 2.0001 |
| 0xc92531…952215 | 1 | 2.0001 | 0 |
| 0x3c64e8…3d33bd | 1 | 0 | 1.0463 |
| Time | Flow | From | To | Value | Attribution |
|---|---|---|---|---|---|
| 2026-10-18 00:26:28 UTC | Issuance 1.05 ATRUMP (unlisted) issuance: to 0x3c64…33bd | 0x000000…000000 | 0x3c64e8…3d33bd | 1.0463 ATRUMP (unlisted)Unpriced | Unattributed |
| 2026-10-17 17:40:55 UTC | Transfer 2 ATRUMP (unlisted) transfer: 0xc925…2215 → 0x5923…e310 | 0xc92531…952215 | 0x5923c0…3fe310 |
| 2.0001 ATRUMP (unlisted)Unpriced |
| Unattributed |