An unlisted token. Tideline tracks every transfer of it by amount and does not value it in USD.
PANCHU
Only listed tokens are valued
By PANCHU moved, last 24h
| Address | Flows | Sent | Received |
|---|---|---|---|
| 0x8366a3…e40951 | 2 | 0 | 6.52M |
| 0xc539d7…505883 | 1 | 6.21M | 0 |
| 0x8525bd…6ae8d2 | 1 | 309,018.4092 | 0 |
| Time | Flow | From | To | Value | Attribution |
|---|---|---|---|---|---|
| 2026-10-18 02:25:35 UTC | Transfer 6.2M PANCHU (unlisted) transfer: 0xc539…5883 → 0x8366…0951 | 0xc539d7…505883 | 0x8366a3…e40951 | 6.21M PANCHU (unlisted)Unpriced | Unattributed |
| 2026-10-17 17:54:32 UTC | Transfer 309.0K PANCHU (unlisted) transfer: 0x8525…e8d2 → 0x8366…0951 | 0x8525bd…6ae8d2 | 0x8366a3…e40951 |
| 309,018.4092 PANCHU (unlisted)Unpriced |
| Unattributed |