An unlisted token. Tideline tracks every transfer of it by amount and does not value it in USD.
USDCAT
Only listed tokens are valued
By USDCAT moved, last 24h
| Address | Flows | Sent | Received |
|---|---|---|---|
| 0x82954b…a27dd0 | 2 | 14.94M | 14.94M |
| 0xb32222…600a65 | 2 | 14.94M | 14.94M |
| 0x26ab8b…148fe8 | 1 | 14.94M | 0 |
| 0x8366a3…e40951 | 1 | 0 | 14.94M |
| Time | Flow | From | To | Value | Attribution |
|---|---|---|---|---|---|
| 2026-10-21 02:33:14 UTC | Transfer 14.9M USDCAT (unlisted) transfer: 0x8295…7dd0 → 0x8366…0951 | 0x82954b…a27dd0 | 0x8366a3…e40951 | 14.94M USDCAT (unlisted)Unpriced | Unattributed |
| 2026-10-21 02:33:14 UTC | Transfer 14.9M USDCAT (unlisted) transfer: 0xb322…0a65 → 0x8295…7dd0 | 0xb32222…600a65 |
| 0x82954b…a27dd0 |
| 14.94M USDCAT (unlisted)Unpriced |
| Unattributed |
| 2026-10-21 02:33:14 UTC | Transfer 14.9M USDCAT (unlisted) transfer: 0x26ab…8fe8 → 0xb322…0a65 | 0x26ab8b…148fe8 | 0xb32222…600a65 | 14.94M USDCAT (unlisted)Unpriced | Unattributed |