An unlisted token. Tideline tracks every transfer of it by amount and does not value it in USD.
AUNI
Only listed tokens are valued
By AUNI moved, last 24h
| Address | Flows | Sent | Received |
|---|---|---|---|
| 0xebfab0…defd06 | 2 | 59.2912 | 59.2983 |
| 0x03a133…ee7b75 | 2 | 59.2912 | 59.2912 |
| 0x93ab7c…9518bd | 1 | 0 | 59.2912 |
| 0x808a03…623e1e | 1 | 0 | 0.0694 |
| Time | Flow | From | To | Value | Attribution |
|---|---|---|---|---|---|
| 2026-10-19 03:48:03 UTC | Transfer 59.29 AUNI (unlisted) transfer: 0x03a1…7b75 → 0x93ab…18bd | 0x03a133…ee7b75 | 0x93ab7c…9518bd | 59.2912 AUNI (unlisted)Unpriced | Unattributed |
| 2026-10-19 03:47:54 UTC | Transfer 59.29 AUNI (unlisted) transfer: 0xebfa…fd06 → 0x03a1…7b75 | 0xebfab0…defd06 | 0x03a133…ee7b75 |
| 59.2912 AUNI (unlisted)Unpriced |
| Unattributed |
| 2026-10-19 03:41:55 UTC | Issuance 59.3 AUNI (unlisted) issuance: to 0xebfa…fd06 | 0x000000…000000 | 0xebfab0…defd06 | 59.2983 AUNI (unlisted)Unpriced | Unattributed |
| 2026-10-19 01:36:53 UTC | Issuance 0.0694 AUNI (unlisted) issuance: to 0x808a…3e1e | 0x000000…000000 | 0x808a03…623e1e | 0.0694 AUNI (unlisted)Unpriced | Unattributed |