An unlisted token. Tideline tracks every transfer of it by amount and does not value it in USD.
PERP
Only listed tokens are valued
By PERP moved, last 24h
| Address | Flows | Sent | Received |
|---|---|---|---|
| 0x82954b…a27dd0 | 2 | 10.84M | 10.84M |
| 0xb32222…600a65 | 2 | 10.84M | 10.84M |
| 0x208cc7…9593ae | 1 | 10.84M | 0 |
| 0x8366a3…e40951 | 1 | 0 | 10.84M |
| Time | Flow | From | To | Value | Attribution |
|---|---|---|---|---|---|
| 2026-10-19 11:27:31 UTC | Transfer 10.8M PERP (unlisted) transfer: 0x8295…7dd0 → 0x8366…0951 | 0x82954b…a27dd0 | 0x8366a3…e40951 | 10.84M PERP (unlisted)Unpriced | Unattributed |
| 2026-10-19 11:27:31 UTC | Transfer 10.8M PERP (unlisted) transfer: 0xb322…0a65 → 0x8295…7dd0 | 0xb32222…600a65 | 0x82954b…a27dd0 |
| 10.84M PERP (unlisted)Unpriced |
| Unattributed |
| 2026-10-19 11:27:31 UTC | Transfer 10.8M PERP (unlisted) transfer: 0x208c…93ae → 0xb322…0a65 | 0x208cc7…9593ae | 0xb32222…600a65 | 10.84M PERP (unlisted)Unpriced | Unattributed |