An unlisted token. Tideline tracks every transfer of it by amount and does not value it in USD.
ASAND
Only listed tokens are valued
By ASAND moved, last 24h
| Address | Flows | Sent | Received |
|---|---|---|---|
| 0x8a18c9…0ebde9 | 1 | 0 | 38.5582 |
| 0x8e86e3…936eb2 | 1 | 0 | 7.8818 |
| Time | Flow | From | To | Value | Attribution |
|---|---|---|---|---|---|
| 2026-10-18 08:39:02 UTC | Issuance 7.88 ASAND (unlisted) issuance: to 0x8e86…6eb2 | 0x000000…000000 | 0x8e86e3…936eb2 | 7.8818 ASAND (unlisted)Unpriced | Unattributed |
| 2026-10-18 08:02:48 UTC | Issuance 38.56 ASAND (unlisted) issuance: to 0x8a18…bde9 | 0x000000…000000 | 0x8a18c9…0ebde9 |
| 38.5582 ASAND (unlisted)Unpriced |
| Unattributed |